Connor Brickley
Connor Brickley
Born: February 25, 1992
Everett, MA
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2009-2018
Major league statistics
Connor Brickley scored 81 goals and recorded 81 assists in his 299-game career with the Des Moines Buccaneers, San Antonio Rampage, Portland Pirates, Charlotte Checkers, Hartford Wolf Pack and Milwaukee Admirals. He began playing during the 2009 season and last took the ice during the 2018 campaign.
Des Moines Buccaneers |
San Antonio Rampage |
Portland Pirates |
Charlotte Checkers |
Milwaukee Admirals |
Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | Des Moines Buccaneers | 52 | 22 | 21 | 43 | 68 | -12 | 6 | 11 | 0 | 1 | 4 | 0 | 127 | 17.3 |
2013-14 | AHL | San Antonio Rampage | 8 | 1 | 1 | 2 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2014-15 | AHL | San Antonio Rampage | 73 | 22 | 25 | 47 | 66 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 153 | 14.4 |
2015-16 | AHL | Portland Pirates | 45 | 12 | 15 | 27 | 26 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 12.0 |
2016-17 | AHL | Charlotte Checkers | 69 | 15 | 11 | 26 | 57 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 13.6 |
2018-19 | AHL | Hartford Wolf Pack | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2018-19 | AHL | Milwaukee Admirals | 39 | 7 | 4 | 11 | 18 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 12.5 |
Totals | 299 | 81 | 81 | 162 | 241 | -4 | 18 | 11 | 1 | 1 | 4 | 0 | 578 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | San Antonio Rampage | 3 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2015-16 | AHL | Portland Pirates | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2016-17 | AHL | Charlotte Checkers | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
Totals | 13 | 3 | 4 | 7 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |